In this article EVGO CROX GPN NFLX BBBY Follow your favorite stocksCREATE FREE ACCOUNT A Bed Bath & Beyond store in the Brooklyn borough of New York, US, on Monday, Feb. 6, 2023. Bed Bath & Beyond Inc. said it would shutter another 87 stores in addition to the 150 closures it announced in August.
Stock Market
In this article PLAY PSX SLB EBS WOOF Follow your favorite stocksCREATE FREE ACCOUNT A view of a Canadian athletic apparel retailer Lululemon logo seen at one of their stores. Alex Tai | LightRocket | Getty Images Check out the companies making headlines in midday trading Wednesday. Lululemon - Shares of the athleticwear company soared more
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Micron Technology headquarters in Boise, Idaho, March 28, 2021. Jeremy Erickson | Bloomberg | Getty Images Check out the companies making headlines in midday trading Tuesday. PagSeguro — Shares popped 5.3% after Citi upgraded the Brazilian payment stock to buy from neutral. The firm called
In this article CCL PACW FCNCA COIN Follow your favorite stocksCREATE FREE ACCOUNT Jakub Porzycki | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Coinbase Global — Shares of the cryptocurrency exchange tumbled nearly 10% in midday trading, along with Bitcoin and ether, after the Commodity Futures and Trading Commission
In this article PACW FRC COIN Follow your favorite stocksCREATE FREE ACCOUNT Monitors display Coinbase signage during the company’s initial public offering (IPO) at the Nasdaq MarketSite in New York, on Wednesday, April 14, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Coinbase — Shares of
In this article BAC DB SQ Follow your favorite stocksCREATE FREE ACCOUNT A Deutsche Bank AG flag flies outside the company’s office on Wall Street in New York. Mark Kauzlarich | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Deutsche Bank — The German lender’s shares tumbled 13% following a
In this article JPM WFC GME SQ Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, chief executive officer of Square Inc., second right, tours the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Thursday, Nov. 19, 2015. Yana Paskova | Bloomberg | Getty Images Check out the companies making headlines
In this article REGN NFLX PACW FRC META Follow your favorite stocksCREATE FREE ACCOUNT Aaronp/bauer-griffin | Gc Images | Getty Images Check out the companies making the biggest moves midday: Netflix — The streaming giant’s stock climbed 8.5% following a report from YipitData that said the company’s gross additions in Canada have improved. YipitData wasn’t
The logo of NVIDIA as seen at its corporate headquarters in Santa Clara, California, in May of 2022. Nvidia | via Reuters Check out the companies making headlines in midday trading. Nvidia — Nvidia shares gained nearly 3% midday, building on their recent outperformance. Wall Street analysts lauded the company’s artificial intelligence leadership following its
In this article TSLA FRC USB JPM FL UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT Image taken with a drone) A Tesla collision center is seen in this aerial view in Orlando. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in midday trading Tuesday. Tesla — Shares popped 5% after Moody’s
In this article FRC NYCB UBS CSG.N-CH USB THS Follow your favorite stocksCREATE FREE ACCOUNT A person walks past a First Republic Bank branch in Midtown Manhattan in New York City, New York, U.S., March 13, 2023. Mike Segar | Reuters Check out the companies making the biggest moves midday: First Republic — Shares tanked
In this article FRC MRK FDX Follow your favorite stocksCREATE FREE ACCOUNT A worker sorts packages at a FedEx Express facility on Cyber Monday in Garden City, New York, US, on Monday, Nov. 28, 2022. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in extended trading. FedEx — The package-shipping
In this article BMBL FRC CS Follow your favorite stocksCREATE FREE ACCOUNT Nvidia’s A100 GPU, used to train ChatGPT and other generative AI, is shown at the demo center of Nvidia’s headquarters in Santa Clara, CA, on February 9, 2023. Katie Tarasov Check out the companies making headlines in premarket trading. FedEx — Shares were
Investors breathed a sigh of relief after the Swiss National Bank said it would provide a liquidity backstop for Credit Suisse. Arnd Wiegmann / Stringer / Getty Images Check out the companies making headlines in midday trading. First Republic — The regional bank shares shed over 20% even after the company is set to receive
A customer walks past an ATM outside of a First Republic Bank branch in Manhattan Beach, California, on March 13, 2023. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in midday trading. First Republic Bank — Shares of First Republic erased earlier losses and were last up about 22%. Sources
In this article GS MRO NYCB WAL PACW CS FRC Follow your favorite stocksCREATE FREE ACCOUNT A person walks by the First Republic Bank headquarters on March 13, 2023 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Credit Suisse — Shares of Credit Suisse plunged
In this article KEY SCHW MS WFC DASH LYFT GTLB CVT UBER FRC MTCH UAL BZFD PACW WAL CMA ZION META Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading Tuesday. MENLO PARK, CALIFORNIA – FEBRUARY 02: A security guard stands next to a sign at Meta headquarters on
In this article FRC BAC JPM SCHW ILMN MRNA NEM Follow your favorite stocksCREATE FREE ACCOUNT People are seen inside the First Republic Bank branch in Midtown Manhattan in New York City, New York, U.S., March 13, 2023. REUTERS/Mike Segar Mike Segar | Reuters Check out the companies making the biggest moves midday: Regional banks
In this article SIVB ZUMZ MTN GPS DOCU ULTA ORCL Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration of the TradingView stock market chart of SVB Financial Group seen displayed on a smartphone with the SVB Financial Group logo in the background. Igor Golovniov | Lightrocket | Getty Images Check out the companies
In this article ENPH GPS CAT FRC WAL PACW SBNY DOCU SCHW ORCL BIRD Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of Oracle headquarters on June 13, 2022 in Redwood Shores, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading Friday. Allbirds — Shares
- 1
- 2
- 3
- …
- 21
- Next Page »